
OP01 Romance Dawn Pop Report (2026): PSA 10 Population for Every Chase Card
On this page
There are 22,741 PSA 10 OP01 Romance Dawn chase cards in existence across the 33 English printings with resolved population chains — and this page lists every one of them: the exact PSA 10 population of every OP01 chase variant (alt arts, mangas, SECs, SPs, leaders), with the gem-mint price next to each count. PSA's own population report sits behind a login; ours is free and refreshed monthly. One Piece populations work nothing like vintage Pokémon's — this is a four-year-old market where the census is still being written — so read this next to the OP01 price guide and the pop-report explainer, and see what the complete OP01 chase set costs for the price side of the same data.
How Many PSA 10 OP01 Romance Dawn Cards Exist?
22,741 PSA 10s across the 33 tracked English chase printings with exact GemRate chains, from 26,303 total PSA gradings. (17 of 50tracked printings have no resolved chain yet — those are omitted from the census below rather than guessed at, and Japanese printings are excluded throughout.) The table is the census, scarcest first — and unlike vintage Pokémon, the top of this list isn't the expensive alt arts. It's the base printings nobody bothers to grade.
| Card | PSA 10 pop | PSA 10 price | Gem market cap | |
|---|---|---|---|---|
| OP01-060 Donquixote Doflamingo | 32 | $384 | $12,288 | |
| OP01-002 Trafalgar Law | 55 | — | — | |
| OP01-008 Romance Dawn Box Topper Cavendish | 102 | $60 | $6,120 | |
| OP01-079 Romance Dawn Ms. All Sunday | 104 | $163 | $16,952 | |
| OP01-001 Roronoa Zoro | 107 | — | — | |
| OP01-003 Monkey D. Luffy | 160 | $1,288 | $206,080 | |
| OP01-097 Queen — Alt Art | 199 | $248 | $49,352 | |
| OP01-016 Nami | 202 | $168 | $33,936 | |
| OP01-102 Jack — Alt Art | 227 | $31 | $7,037 | |
| OP01-040 Kin'emon — Alt Art | 232 | $250 | $58,000 | |
| OP01-093 Ulti — Alt Art | 237 | $86 | $20,382 | |
| OP01-096 King — Alt Art | 267 | $239 | $63,813 | |
| OP01-067 Crocodile — Alt Art | 342 | $34 | $11,628 | |
| OP01-051 Eustass Captain Kid — Alt Art | 343 | $62 | $21,266 | |
| OP01-070 Errata Dracule Mihawk — Alt Art | 429 | $60 | $25,740 | |
| OP01-094 Kaido — Alt Art | 516 | $48 | $24,768 | |
| OP01-047 Trafalgar Law — Alt Art | 534 | $264 | $140,976 | |
| OP01-031 Kozuki Oden — Alt Art | 538 | $74 | $39,812 | |
| OP01-013 Sanji — Alt Art | 609 | $300 | $182,700 | |
| OP01-073 Donquixote Doflamingo — Alt Art | 673 | $216 | $145,368 | |
| OP01-002 Trafalgar Law — Alt Art | 683 | $1,269 | $866,727 | |
| OP01-003 Monkey D. Luffy — Alt Art | 829 | $5,160 | $4,277,640 | |
| OP01-024 Romance Dawn Monkey D. Luffy | 881 | — | — | |
| OP01-060 Donquixote Doflamingo — Alt Art | 1048 | $354 | $370,992 | |
| OP01-121 Yamato — SEC | 1051 | $75 | $78,825 | |
| OP01-120 Shanks — SEC | 1093 | $324 | $354,132 | |
| OP01-120 Shanks — Alt Art | 1230 | $79 | $97,170 | |
| OP01-001 Roronoa Zoro — Alt Art | 1434 | $975 | $1,398,150 | |
| OP01-121 Yamato — Alt Art | 1450 | $217 | $314,650 | |
| OP01-024 Monkey D. Luffy — Alt Art | 1574 | $360 | $566,640 | |
| OP01-025 SR Roronoa Zoro — Alt Art | 1687 | $780 | $1,315,860 | |
| OP01-078 Boa Hancock — Alt Art | 1796 | $1,350 | $2,424,600 | |
| OP01-016 Nami — Alt Art | 2077 | $1,000 | $2,077,000 |
Base or Alt Art: Which OP01 Variant Is Rarer in PSA 10?
The base version, on every leader we track — by 6× or more.The alt art is the version collectors grade, so its population dwarfs the base card's: Alt Art Leader Zoro sits at pop 1,434 against just 107 for the base leader; Alt Art Law at 683 against 55; Alt Art Luffy at 829 against 160. It is the same inversion vintage Pokémon shows with 1st Edition stamps — the version worth grading gets graded, and the plain printing quietly becomes the scarce one. The difference: in OP01 the base leaders still trade for a fraction of the alt-art price, so the census and the price tags point in opposite directions.

Real sold comps from CardboardSniper's pricing engine · 4 sales(eBay & Fanatics).
How Many PSA 10 Alt Art Leader Luffys Are There?
829 PSA 10s, from 974 total gradings — a 85.1% gem rate on the set's signature card. Here is its complete PSA pyramid, every grade with real counts:
Modern print quality means the pyramid is top-heavy — most submissions gem. What moves the price is demand against that visible, growing supply:

Real sold comps from CardboardSniper's pricing engine · 8 sales(eBay & Fanatics).
What Is the Rarest OP01 Card in PSA 10?
Donquixote Doflamingo (OP01-060), at pop 32 — trading at $384. Romance Dawn Box Topper Cavendish (pop 102) and Romance Dawn Ms. All Sunday (pop 104) follow. Every card at the top of the census is a base printing or box topper — supply that stayed raw because the market never told anyone to slab it. Whether that scarcity ever gets priced depends entirely on demand finding it; in a four-year-old market, that is a genuine open question, not a guarantee.
Which OP01 Cards Are Hardest to Gem?
One Piece cards gem at rates vintage collectors wouldn't recognize — 85–90% is normal for an alt art that goes straight from pack to sleeve to submission. The interesting tail is the other end: leaders and base cards that lived in actual decks. Those play patterns show up in the census as the set's only genuinely hard gems:
| # | Card | Gem rate | PSA 10s / total graded | PSA 10 price | |
|---|---|---|---|---|---|
| 1 | OP01-003 Monkey D. Luffy | 36.4% | 160 / 439 | $1,288 | |
| 2 | OP01-002 Trafalgar Law | 50.0% | 55 / 110 | — | |
| 3 | OP01-001 Roronoa Zoro | 69.9% | 107 / 153 | — | |
| 4 | OP01-016 Nami | 73.7% | 202 / 274 | $168 | |
| 5 | OP01-008 Romance Dawn Box Topper Cavendish | 81.6% | 102 / 125 | $60 | |
| 6 | OP01-024 Romance Dawn Monkey D. Luffy | 81.6% | 881 / 1,080 | — | |
| 7 | OP01-079 Romance Dawn Ms. All Sunday | 81.9% | 104 / 127 | $163 | |
| 8 | OP01-120 Shanks — Alt Art | 82.5% | 1,230 / 1,491 | $79 |
Is OP01 Scarcity Priced In?
Barely at all — and that is the honest headline of this page. Price divided by PSA 10 population is what the market pays per unit of gem supply:
| Card | PSA 10 price | PSA 10 pop | Price per pop unit |
|---|---|---|---|
| OP01-060 Donquixote Doflamingo | $384 | 32 | $12 |
| OP01-003 Monkey D. Luffy | $1,288 | 160 | $8.05 |
| OP01-003 Monkey D. Luffy — Alt Art | $5,160 | 829 | $6.22 |
| OP01-002 Trafalgar Law — Alt Art | $1,269 | 683 | $1.86 |
| OP01-079 Romance Dawn Ms. All Sunday | $163 | 104 | $1.57 |
| OP01-001 Roronoa Zoro — Alt Art | $975 | 1434 | $0.68 |
The whole set tops out around $12per unit of supply — vintage WOTC cards clear thousands per pop unit. Two readings: One Piece gems are cheap relative to their census, or vintage attention hasn't arrived yet and may never arrive at vintage scale. This market is four years old and has never traded through a downturn — both readings deserve weight. The cross-set comparison lives in the One Piece investing pillar.
OP01 Pop Report FAQ
How many PSA 10 Alt Art Leader Luffys are there?
829 as of the July 2026 GemRate chain, from 974 gradings — a 85.1% gem rate.
What is the rarest OP01 card in PSA 10?
The Donquixote Doflamingo at pop 32. The top of the OP01 census is all base printings and box toppers — the cards nobody grades — not the expensive alt arts.
Is this pop report free?
Yes. PSA's official population report requires an account login; this census is free, exact where GemRate chains resolve, English printings only, and refreshed monthly.
Do OP01 pop counts change?
Faster than any vintage set — new submissions gem at 85%+ and print runs are recent, so supply grows every month. We snapshot populations monthly; a card whose price holds while its pop climbs is demonstrating real demand.
Trade the census: the One Piece index prices the market daily, the OP01 chase-set bill prices this exact list, and the live deal feed is where underpriced supply surfaces.




