
One Piece Card The Best Price Guide (2026): Every Reprint vs Its Original, in PSA 10
On this page
"The Best" premium boosters reprint the One Piece TCG's biggest chase cards — and the reprints trade at 20% to 90% of the originals, depending on the card. The Gear 5 Luffy Manga reprint runs $7,200against the OP05 original's $16,200. This guide prices every English The Best asset — both Premium Booster volumes (PRB01, 2024 and Vol. 2, 2026) — from real PSA-graded sold comps, and puts each reprint next to its original so you always know which asset you are buying.
The core fact collectors miss: The Best reprints keep their original card numbers.A slab labeled "OP05-119 Manga" can be the 2023 booster original or the 2024 The Best reprint — different products, different supply, prices 2x apart. In One Piece the product is part of the card's identity, and mixed-up listings are where expensive mistakes happen. It is one chapter of the One Piece investing guide.
What Is the Most Expensive One Piece The Best Card?
The Gear 5 Luffy Manga reprint, at $7,200 in PSA 10 — the same comic-panel art as the game's reference card, from the 2024 Premium Booster, on a real five-comp tape. It is the clearest expression of what The Best is: the art without the original's scarcity, at a bit under half the price.

Real sold comps from CardboardSniper's pricing engine · 5 sales(eBay & Fanatics).
Behind it: the Nami Manga ($2,520, eight comps — printed for a card that never had a booster Manga in OP01) and the Shanks Manga ($2,145). On the Vol. 2 side, the Zoro SP ($1,740) leads the PRB-numbered originals.

Real sold comps from CardboardSniper's pricing engine · 8 sales(eBay & Fanatics).
What Is Every The Best Card Worth?
All 44 tracked English assets across both volumes — reprints labeled with their origin set, PRB-numbered originals labeled by volume. A dash means no verified PSA 10 sale yet; a 10 always prices above the 9 of the same card.
| # | Card | PSA 10 | 10s tracked | PSA 9 | Last 10 sale |
|---|---|---|---|---|---|
| EB01-006 | Tony Chopper — Alt Art · orig. EB01 | $1,550 | 2 | — | 2025-11-03 |
| EB02-061 | Monkey D. Luffy — Alt Art · orig. EB02 | $740 | 2 | — | 2026-06-11 |
| OP01-016 | Nami — Manga Rare · orig. OP01 | $2,520 | 8 | — | 2026-04-26 |
| OP01-024 | Monkey D. Luffy — Alt Art · orig. OP01 | $248 | 3 | — | 2026-06-11 |
| OP01-039 | 2 Sparkle Foil Killer — Base (Vol. 2) · orig. OP01 | $23 | 1 | — | 2026-04-12 |
| OP01-120 | Shanks — Manga Rare · orig. OP01 | $2,145 | 2 | — | 2026-04-26 |
| OP02-004 | Edward Newgate — Alt Art · orig. OP02 | $23 | 1 | — | 2025-08-10 |
| OP02-018 | Marco — Alt Art · orig. OP02 | $20 | 1 | — | 2025-08-10 |
| OP02-114 | Borsalino — Alt Art · orig. OP02 | $18 | 2 | — | 2025-08-10 |
| OP02-121 | Kuzan — Alt Art · orig. OP02 | $44 | 2 | — | 2026-05-31 |
| OP03-057 | Three Thousand Worlds — Alt Art · orig. OP03 | $62 | 1 | — | 2025-12-28 |
| OP03-060 | Holofoil Kalifa — Base · orig. OP03 | $17 | 1 | — | 2025-08-10 |
| OP03-108 | Charlotte Cracker — Alt Art · orig. OP03 | $22 | 1 | — | 2025-08-10 |
| OP03-108 | Charlotte Cracker — Base · orig. OP03 | $8 | 1 | — | 2025-08-10 |
| OP03-110 | Charlotte Smoothie — Alt Art · orig. OP03 | $27 | 2 | — | 2025-08-16 |
| OP03-110 | Holofoil Charlotte Smoothie — Base · orig. OP03 | $18 | 1 | — | 2025-08-10 |
| OP03-123 | Charlotte Katakuri — Base · orig. OP03 | $17 | 3 | $11 | 2025-08-10 |
| OP04-083 | Sabo — Manga Rare · orig. OP04 | $1,020 | 3 | — | 2026-04-12 |
| OP04-104 | Sanji — Base · orig. OP04 | $14 | 1 | — | 2025-04-13 |
| OP04-112 | Yamato — Alt Art · orig. OP04 | $101 | 1 | — | 2025-09-07 |
| OP04-112 | Yamato — Base · orig. OP04 | $16 | 1 | — | 2025-04-20 |
| OP05-004 | 2 Sparkle Foil Emporio Ivankov — Base (Vol. 2) · orig. OP05 | $19 | 1 | — | 2026-04-12 |
| OP05-057 | Hound Blaze — Alt Art · orig. OP05 | $18 | 1 | — | 2025-08-10 |
| OP05-077 | 2 Sparkle Foil Gamma Knife — Base (Vol. 2) · orig. OP05 | $17 | 1 | — | 2026-04-12 |
| OP05-082 | Shirahoshi — Alt Art · orig. OP05 | $52 | 1 | — | 2025-08-10 |
| OP05-082 | Holofoil Shirahoshi — Base · orig. OP05 | $36 | 3 | — | 2025-09-08 |
| OP05-118 | Kaido — Base · orig. OP05 | $17 | 4 | — | 2025-08-10 |
| OP05-119 | Monkey D. Luffy — Alt Art · orig. OP05 | $324 | 1 | — | 2026-04-12 |
| OP05-119 | Monkey D. Luffy — Base · orig. OP05 | $30 | 3 | — | 2025-12-30 |
| OP05-119 | Monkey D. Luffy — Manga Rare · orig. OP05 | $7,200 | 5 | — | 2026-03-15 |
| OP06-007 | Shanks — SP (Vol. 2) · orig. OP06 | $384 | 2 | $168 | 2026-06-28 |
| OP06-067 | Vinsmoke Yonji — Alt Art · orig. OP06 | $16 | 1 | — | 2025-08-10 |
| OP06-073 | 2 Sparkle Foil Shiki — Base (Vol. 2) · orig. OP06 | $19 | 1 | — | 2026-04-12 |
| OP06-118 | Roronoa Zoro — Manga Rare · orig. OP06 | $1,050 | 1 | — | 2025-09-21 |
| OP07-040 | Crocodile — Alt Art (Vol. 2) · orig. OP07 | $50 | 2 | — | 2026-03-29 |
| OP08-023 | Carrot — SP (Vol. 2) · orig. OP08 | $276 | 1 | — | 2026-03-15 |
| OP10-018 | 2 Sparkle Foil Ten-Layer Igloo — Base (Vol. 2) · orig. OP10 | $19 | 1 | — | 2026-04-12 |
| PRB02-002 | Trafalgar Law — Alt Art (Vol. 2) | $88 | 1 | — | 2026-06-10 |
| PRB02-003 | Lucky Roux — Alt Art (Vol. 2) | $38 | 1 | — | 2026-05-24 |
| PRB02-006 | Roronoa Zoro — Alt Art (Vol. 2) | $1,800 | 1 | — | 2026-06-21 |
| PRB02-006 | Roronoa Zoro — SP (Vol. 2) | $1,740 | 4 | — | 2026-06-14 |
| PRB02-008 | 2 SR Marco — Base (Vol. 2) | $25 | 1 | $11 | 2026-03-22 |
| PRB02-012 | Nami — Alt Art (Vol. 2) | $145 | 1 | — | 2026-05-25 |
| PRB02-013 | Gecko Moria — Alt Art (Vol. 2) | $65 | 1 | — | 2026-05-24 |
Reprint or Original — Which Should You Buy?
The discount is card-specific, and that is the whole game. Where both sides have verified PSA 10 comps, the live pairs:
- Gear 5 Luffy · Manga (OP05-119): original $16,200 vs The Best $7,200 — 44% of the original.
- Sabo · Manga (OP04-083): original $1,140 vs The Best $1,020 — 89% of the original.
- Zoro · Manga (OP06-118): original $4,440 vs The Best $1,050 — 24% of the original.
- Chopper · Alt Art (EB01-006): original $3,600 vs The Best $1,550 — 43% of the original.
Two honest readings, both true. For buyers: a reprint at 20–50% of the original is the cheapest way to own five-figure art with a real graded market. For holders of originals: every The Best volume is proof that Bandai will reprint marquee art into premium products — the reprint does not share the original's print run, but it competes for the same display case. That reprint risk is priced into neither side yet, and it is the single most important structural fact in One Piece investing.
Are English or Japanese The Best Cards Worth More?
English — typically by 2x to 4x on the same asset. One Piece is a Japanese-first game with far larger Japanese print runs. We track the English market: every price on this page is an English printing.
Is One Piece The Best a Good Investment?
The same young-market rules apply — the One Piece TCG is four years old and has never traded through a bear market— plus one specific to this product: reprints of reprints. Vol. 2 already re-reprinted several Vol. 1 cards, and nothing prevents a Vol. 3. Reprint assets have structurally capped scarcity; buy them as the affordable art play they are, not as the scarce asset they are not. Size positions like it's venture, not bonds. Nothing here is financial advice.
The Best FAQ
What is One Piece Card The Best?
Bandai's premium reprint booster line (PRB01 in 2024, Vol. 2 in 2026): high-demand chase cards from earlier sets reprinted with their original card numbers, plus a small slate of new PRB-numbered arts.
How do I tell a The Best reprint from the original?
The card number will not tell you — reprints keep the original number. Check the slab's label line and the sale listing for the product name ("Premium Booster" / "The Best"); on the card itself, the copyright line and pack provenance differ. Graded listings that omit the product are exactly where mispriced purchases happen.
Are The Best reprints worth grading?
The top of the checklist, yes — the Gear 5 Manga reprint carries a real $7,200 PSA 10 market. The middle of the checklist gems for double digits; run any raw copy through the PSA 10 value calculator before paying grading fees.
Do The Best reprints hurt original prices?
The originals' supply is unchanged, and so far marquee originals have kept their premiums — the Gear 5 original trades at roughly double its reprint. But every premium reprint volume is a reminder that the art itself can be reprinted; that risk belongs in any One Piece position size.
Keep going: the One Piece investing pillar ranks the game's top ten, the OP05 guide covers the set the biggest reprints come from, the live One Piece index re-prices the chase class daily, and the live deal feed is where underpriced slabs surface.




