
How Much Does the Complete One Piece: The Best Set Cost in PSA 10? (2026)
A complete PSA 10 One Piece: The Best chase set costs $22,081 as of July 2026 — every English printing we track across the Premium Booster's two volumes (manga-rare reprints, alt arts, SPs, and sparkle-foil base reprints: 44 printings with live PSA 10 prices), itemized below from real sold comps. That is the whole bill for the newest product in the English One Piece TCG — a best-of compilation, not a numbered expansion — priced on the same engine as the One Piece index, with every card's full sale history in the One Piece: The Best price guide.
How Much Does the Complete One Piece: The Best Set Cost in PSA 10?
$22,081, all-in."Chase set" here means every English printing in the census across Premium Booster Vols. 1 and 2 — the product rolled out between 2024 and 2026, and because it is a curated reprint of the game's most wanted cards, the whole checklist is worth tracking: five manga-rare reprints, twenty-one alt arts, three SPs, and fifteen sparkle-foil base reprints. Japanese printings are excluded throughout. Every price is the fair market value from real PSA 10 sold comps on the same engine that prices the One Piece index daily — and be clear about how young this bill is: The Best is the newest product of the entire English wave, the oldest PSA 10 comp on it dates to April 2025, and most lines rest on a handful of sales.
Every One Piece: The Best Card Priced
One thing before the table, because it trips up every buyer once: The Best reprints keep their original card numbers. The Nami manga on this bill reads OP01-016 — the exact same number as the OP01 Romance Dawn original. What separates them is the product name on the PSA label: a slab from this set says The Best, and it is a separate, much newer printing that prices on its own curve, well apart from the original. The itemized bill, with each card's share of the total; where no verified PSA 10 sale exists the line shows a dash rather than a guess:
| # | Card | PSA 10 | % of set | PSA 9 |
|---|---|---|---|---|
| EB01-006 | $1,550 | 7.0% | — | |
| EB02-061 | $740 | 3.4% | — | |
| OP01-016 | $2,520 | 11.4% | — | |
| OP01-024 | Monkey D. Luffy — Alt Art · orig. OP01 | $248 | 1.1% | — |
| OP01-039 | 2 Sparkle Foil Killer — Base (Vol. 2) · orig. OP01 | $23 | 0.1% | — |
| OP01-120 | $2,145 | 9.7% | — | |
| OP02-004 | Edward Newgate — Alt Art · orig. OP02 | $23 | 0.1% | — |
| OP02-018 | Marco — Alt Art · orig. OP02 | $20 | 0.1% | — |
| OP02-114 | Borsalino — Alt Art · orig. OP02 | $18 | 0.1% | — |
| OP02-121 | Kuzan — Alt Art · orig. OP02 | $44 | 0.2% | — |
| OP03-057 | Three Thousand Worlds — Alt Art · orig. OP03 | $62 | 0.3% | — |
| OP03-060 | Holofoil Kalifa — Base · orig. OP03 | $17 | 0.1% | — |
| OP03-108 | Charlotte Cracker — Alt Art · orig. OP03 | $22 | 0.1% | — |
| OP03-108 | Charlotte Cracker — Base · orig. OP03 | $8 | 0.0% | — |
| OP03-110 | Charlotte Smoothie — Alt Art · orig. OP03 | $27 | 0.1% | — |
| OP03-110 | Holofoil Charlotte Smoothie — Base · orig. OP03 | $18 | 0.1% | — |
| OP03-123 | Charlotte Katakuri — Base · orig. OP03 | $17 | 0.1% | $11 |
| OP04-083 | $1,020 | 4.6% | — | |
| OP04-104 | Sanji — Base · orig. OP04 | $14 | 0.1% | — |
| OP04-112 | Yamato — Alt Art · orig. OP04 | $101 | 0.5% | — |
| OP04-112 | Yamato — Base · orig. OP04 | $16 | 0.1% | — |
| OP05-004 | 2 Sparkle Foil Emporio Ivankov — Base (Vol. 2) · orig. OP05 | $19 | 0.1% | — |
| OP05-057 | Hound Blaze — Alt Art · orig. OP05 | $18 | 0.1% | — |
| OP05-077 | 2 Sparkle Foil Gamma Knife — Base (Vol. 2) · orig. OP05 | $17 | 0.1% | — |
| OP05-082 | Shirahoshi — Alt Art · orig. OP05 | $52 | 0.2% | — |
| OP05-082 | Holofoil Shirahoshi — Base · orig. OP05 | $36 | 0.2% | — |
| OP05-118 | Kaido — Base · orig. OP05 | $17 | 0.1% | — |
| OP05-119 | Monkey D. Luffy — Alt Art · orig. OP05 | $324 | 1.5% | — |
| OP05-119 | Monkey D. Luffy — Base · orig. OP05 | $30 | 0.1% | — |
| OP05-119 | $7,200 | 32.6% | — | |
| OP06-007 | Shanks — SP (Vol. 2) · orig. OP06 | $384 | 1.7% | $168 |
| OP06-067 | Vinsmoke Yonji — Alt Art · orig. OP06 | $16 | 0.1% | — |
| OP06-073 | 2 Sparkle Foil Shiki — Base (Vol. 2) · orig. OP06 | $19 | 0.1% | — |
| OP06-118 | $1,050 | 4.8% | — | |
| OP07-040 | Crocodile — Alt Art (Vol. 2) · orig. OP07 | $50 | 0.2% | — |
| OP08-023 | Carrot — SP (Vol. 2) · orig. OP08 | $276 | 1.2% | — |
| OP10-018 | 2 Sparkle Foil Ten-Layer Igloo — Base (Vol. 2) · orig. OP10 | $19 | 0.1% | — |
| PRB02-002 | Trafalgar Law — Alt Art (Vol. 2) | $88 | 0.4% | — |
| PRB02-003 | Lucky Roux — Alt Art (Vol. 2) | $38 | 0.2% | — |
| PRB02-006 | Roronoa Zoro — Alt Art (Vol. 2) | $1,800 | 8.2% | — |
| PRB02-006 | Roronoa Zoro — SP (Vol. 2) | $1,740 | 7.9% | — |
| PRB02-008 | 2 SR Marco — Base (Vol. 2) | $25 | 0.1% | $11 |
| PRB02-012 | Nami — Alt Art (Vol. 2) | $145 | 0.7% | — |
| PRB02-013 | Gecko Moria — Alt Art (Vol. 2) | $65 | 0.3% | — |
| Complete set | $22,081 | 100% | $190 | |
Which Card Is the Biggest Share of the Bill?
OP05-119 Monkey D. Luffy — Manga Rare · orig. OP05 at $7,200 — 33% of the entire set, with the top three lines together making up 54% of the bill. It is the Vol. 1 reprint of the Gear 5 Luffy manga — the biggest card in the English game — and the number cuts both ways: the original OP05-119 trades at $16,200 in PSA 10, so the market prices the same art and same card number at a fraction of the original when the label says The Best. The flagship:

Real sold comps from CardboardSniper's pricing engine · 5 sales(eBay & Fanatics).
What Is the Cheapest Way to Complete the Set?
Work the bill from the bottom — OP03-108 Charlotte Cracker — Base · orig. OP03 starts the run at $8, and the sparkle-foil base reprints are pocket change in PSA 10 because they are fresh reprints of famous cards, not scarce originals. The top of the bill is where discipline matters most on the entire wave: with comps this young and this thin, the marquee lines reprice on single auctions, and paying up for the Luffy manga is a pure demand bet on a product that has existed for months, not years. Watch the live One Piece index before writing the big checks, and the PSA 10 value calculator turns raw-card prices and gem rates into expected value if you'd rather build slabs than buy them.
One Piece: The Best Chase-Set Cost FAQ
How much does a complete PSA 10 One Piece: The Best set cost?
$22,081 as of July 2026, across 44 English printings with live PSA 10 comps — manga-rare reprints, alt arts, SPs, and sparkle-foil base reprints from Premium Booster Vols. 1 and 2.
What is the most expensive One Piece: The Best card?
OP05-119 Monkey D. Luffy — Manga Rare · orig. OP05 at $7,200 in PSA 10 — 33% of the complete chase-set bill on its own.
Is a The Best card the same as the original printing?
No. The Best reprints keep the original card number — a The Best Nami manga is numbered OP01-016, identical to the OP01 original — but the PSA label's product name is the identity. The Best copies are separate, much newer printings, and they price on their own, lower curve.
Is a complete PSA 10 One Piece: The Best set a good investment?
It is the most speculative bill on the site. This is the newest product in the English One Piece TCG, its PSA 10 comps reach back barely a year, most lines rest on a handful of sales, and reprint products historically lean on the originals' demand rather than generating their own. Buy it as a collection first; more than half the money is three cards.
Price the pieces: the One Piece: The Best price guide charts every card on this bill, the One Piece index tracks the market it trades in, and the live deal feed flags the pieces when they list below market.




