
Graded Card Market Report — July 2026: Every Index, Mover, and Record Sale
On this page
This is the first edition of the CardboardSniper market report: every index we track, every big mover, and every record sale of the past month — computed from real PSA 10 sold comps (eBay and Fanatics), not asking prices. The same engine that powers our live market indexes generates every number on this page.
The one-line summary for July: the graded-card market is still climbing. The Graded 100 — our benchmark of the hundred most important tracked cards — rose +7.1% in a month and is up +23% since January. WOTC-era Pokémon did +6.1% on the month and +33% over six. Underneath the calm benchmark, individual sets repriced violently: Fossil jumped 81% in thirty days while Jungle fell 6.6%.
The Board: Every Index We Track
Each index value is the cost of buying everytracked card in the set at PSA 10 fair market value. The market cap column multiplies each card's price by its PSA 10 population — what the entire gem-mint supply of the set is worth. Click any index for the full constituent table with live charts.
| Index | Complete PSA 10 value | 1 mo | 3 mo | Gem market cap | Cards |
|---|---|---|---|---|---|
| Fossil | $131,702 | +81.2% | +61.8% | $15,157,451 | 24 |
| Expedition | $150,757 | +35.3% | +11.3% | $1,552,497 | 27 |
| Team Rocket | $76,090 | +31.8% | +22.3% | $18,697,067 | 28 |
| Eeveelutions | $210,063 | +17.0% | +26.1% | $109,427,284 | 30 |
| Baseball | $191,700 | +13.8% | +45.0% | $178,200 | 6 |
| Legendary Collection | $708,653 | +13.8% | +15.8% | $6,360,960 | 18 |
| One Piece | $75,066 | +11.7% | +16.9% | $953,740 | 47 |
| Neo Destiny | $396,389 | +8.4% | +16.9% | $37,625,592 | 41 |
| Basketball | $697,490 | +7.8% | +14.5% | $155,784,520 | 24 |
| Graded 100 | $6,098,526 | +7.1% | +13.5% | $520,354,211 | 100 |
| Modern Pokemon | $45,998 | +7.1% | +20.1% | $359,552,418 | 49 |
| WOTC Vintage | $4,061,818 | +6.1% | +13.2% | $277,974,920 | 423 |
| Gold Stars | $648,100 | +4.8% | +5.0% | $21,591,900 | 10 |
| Neo Genesis | $209,309 | +4.7% | -0.9% | $6,029,774 | 25 |
| Football | $269,325 | +3.4% | +3.8% | $39,636,000 | 10 |
| Neo Discovery | $239,792 | +2.7% | +19.8% | $3,982,778 | 28 |
| Base Set 2 | $69,396 | +1.9% | +11.5% | $6,103,166 | 12 |
| Base Set | $819,708 | +1.2% | -1.7% | $104,288,543 | 27 |
| Gym Challenge | $141,938 | +0.9% | +9.7% | $19,161,996 | 36 |
| Skyridge | $403,184 | -0.1% | +41.1% | $35,898,083 | 38 |
| Gym Heroes | $126,347 | -0.1% | +22.3% | $4,333,991 | 32 |
| Crystal Pokemon | $493,350 | -0.7% | +86.0% | $62,913,360 | 11 |
| Aquapolis | $185,629 | -2.1% | +43.4% | $27,120 | 35 |
| Neo Revelation | $168,565 | -3.6% | -6.9% | $7,130,653 | 23 |
| Jungle | $234,363 | -6.6% | +5.2% | $11,625,249 | 29 |
Three sets stand out. Fossil (+81.2%) had the most violent month of any index we track — a full-set repricing led by 1st Edition holos like Hypno (+62.6% to $2,145), though the same thin floats cut both ways (three 1st Edition legendary birds also posted double-digit drops on single sales). Expedition (+35.3%) continues the e-Series catch-up trade we documented in the Expedition guide — the $55,000 Gengar sale below is the exclamation point. And Team Rocket (+31.8%) rode the Dark Charizard: the 1st Edition printing gained 66% to $19,200 in PSA 10.
One-month change in complete-set PSA 10 cost. Bar length is proportional to the move; green up, red down.
Top 10 Gainers
The biggest one-month PSA 10 price gains across all 1,133 tracked cards. Both comparison windows require real sales — no thin-air percentages — and the sales column shows how many comps back the current price.
| # | Card | PSA 10 | 1 mo | Sales | |
|---|---|---|---|---|---|
| 1 | 2025 One Piece Day Dallas Promo Zoro #OP07-113 | $1,490 | +186.3% | 39 | |
| 2 | 2025 Championship Event Pack Shanks Promo #P-083 | $599 | +139.6% | 26 | |
| 3 | 2024 OP06 Pre-Release Winner Promo Zoro #P-045 | $805 | +109.1% | 40 | |
| 4 | 2003 Bowman Chrome LeBron James #123 | $7,100 | +107.6% | 13 | |
| 5 | 2002 Neo Destiny Unlimited Shining Kabutops #108 | $3,060 | +91.3% | 5 | |
| 6 | 2000 Team Rocket 1st Edition Dark Charizard #4 | $19,200 | +66.2% | 19 | |
| 7 | 1999 Fossil 1st Edition Hypno #8 | $2,145 | +62.6% | 4 | |
| 8 | 1989 Hoops Michael Jordan #200 | $504 | +60.8% | 35 | |
| 9 | 2022 OP01 Romance Dawn Zoro Alt Art #OP01-025 | $944 | +59.9% | 5 | |
| 10 | 2000 Bowman Chrome Tom Brady Rookie #236 | $26,400 | +59.5% | 11 |
The One Piece event-promo complex owns the top of the board: the 2025 One Piece Day Dallas Zoro promo nearly tripled to $1,490, and three of the top nine gainers are tournament promos from the One Piece index(+11.7% as a whole). On the sports side, LeBron's 2003 Bowman Chrome rookie doubled to $7,100 and Brady's 2000 Bowman Chrome rookie added 59.5% to $26,400 — the basketball and football indexes did +7.8% and +3.4% respectively.
Top 10 Losers
Same method, other direction. One honest caveat: several of these are thin-float corrections— a card that spiked on one aggressive sale giving it back on the next. That's what a -90% month usually means in vintage: not a collapse, but a single-digit population finding its real clearing price.
| # | Card | PSA 10 | 1 mo | Sales | |
|---|---|---|---|---|---|
| 1 | 2000 Team Rocket 1st Edition Dark Dragonite #5 | $1,275 | -90.3% | 9 | |
| 2 | 1999 Base Set 1st Edition Venusaur #15 | $3,473 | -90.0% | 17 | |
| 3 | 1999 Fossil 1st Edition Moltres #12 | $540 | -88.0% | 12 | |
| 4 | 1999 Fossil 1st Edition Articuno #2 | $1,908 | -84.1% | 4 | |
| 5 | 2002 Expedition Dragonite #9 | $740 | -80.1% | 5 | |
| 6 | 2022 OP01 Romance Dawn Luffy Alt-Art Leader (Errata) #OP01-003 | $1,800 | -71.7% | 22 | |
| 7 | 2003 Skyridge Arcanine (Holo) #H2 | $3,600 | -54.7% | 4 | |
| 8 | 1999 Fossil 1st Edition Zapdos #15 | $2,310 | -44.2% | 8 | |
| 9 | 2001 Neo Discovery 1st Edition Tyranitar #12 | $7,710 | -32.4% | 7 | |
| 10 | 2003 Skyridge Crystal Celebi (Secret) #145 | $23,400 | -17.0% | 4 |
The Skyridge Crystal Celebi's -17% to $23,400 is the one worth watching: it's a twelve-comp card, so that's a real repricing inside the Crystal class (which is still +86% over three months — the pullback follows a vertical run, as covered in the Skyridge guide).
Record Sales of the Month
The twelve biggest confirmed sales across everything we track. The headline: a $408,000 Legendary Collection Reverse Holo Gengar — a pop-12 card and now one of the most valuable Pokémon cards ever sold, from the reverse-holo class almost nobody was watching two years ago.
| # | Card | Sale price | Date | |
|---|---|---|---|---|
| 1 | 2002 Legendary Collection Reverse Holo Gengar #11 | $408,000 | 2026-06-14 | |
| 2 | 2006 EX Dragon Frontiers Mew Gold Star #101 | $192,000 | 2026-07-05 | |
| 3 | 2007 POP Series 5 Umbreon Gold Star #17 | $168,000 | 2026-06-28 | |
| 4 | 1952 Topps Mickey Mantle #311 | $156,000 | 2026-06-19 | |
| 5 | 2002 Legendary Collection Reverse Holo Charizard #3 | $120,000 | 2026-06-14 | |
| 6 | 2007 POP Series 5 Espeon Gold Star #16 | $90,000 | 2026-06-28 | |
| 7 | 1986 Fleer Michael Jordan Sticker #8 | $76,899 | 2026-06-23 | |
| 8 | 2002 Neo Destiny 1st Edition Shining Charizard #107 | $70,000 | 2026-06-17 | |
| 9 | 2003 Topps Chrome Refractor LeBron James #111 | $60,000 | 2026-06-19 | |
| 10 | 2002 Neo Destiny 1st Edition Shining Charizard #107 | $57,600 | 2026-06-14 | |
| 11 | 2003 Skyridge Umbreon (Holo) #H30 | $57,600 | 2026-06-21 | |
| 12 | 2002 Expedition Gengar #13 | $55,000 | 2026-06-24 |
Note the pattern in the middle of that table: Gold Stars. A $192,000 Mew (EX Dragon Frontiers), a $168,000 Umbreon and a $90,000 Espeon (both POP Series 5) in a single month — the trophy tier of the Gold Star class keeps setting records even while the broader Gold Star index rose a moderate +4.8%. Vintage sports held its own: a $156,000 1952 Topps Mickey Mantle and a $76,899 1986 Fleer Jordan sticker.
The card of the month, with its full live sales history:

Real sold comps from CardboardSniper's pricing engine · 1 sales(eBay & Fanatics).
View live data on CardboardSniper →Supply Watch: The Population Ledger
Prices are only half the market — the other half is supply, and in graded cards supply means population reports. This month we archived the full grade pyramid (every grade, every grader) for all 227 cards with exact GemRate population chains. Starting with the August report, this section will publish month-over-month population changes: exactly how many new PSA 10s of each card were minted — supply-side intelligence nobody else publishes.
The pyramids already tell stories the price charts can't. The Base Set Unlimited Charizard has been graded 101,739 times — and only 487 came back PSA 10, a 0.48% gem rate. Its Shadowless sibling gems at 0.4% (58 of 14,215). Fossil Unlimited Dragonite: 60 tens out of 16,181 attempts. When you see a PSA 10 price that looks absurd next to the raw card, the gem rate is usually the answer — a theme we unpack in how to read a pop report.
And the scarcity extreme, as of this snapshot: these are the ten rarest cards we track by PSA 10 population — the full ranked list lives in the 50 rarest WOTC cards.
| Rank | Card | PSA 10 pop | PSA 10 price | Gem market cap | |
|---|---|---|---|---|---|
| 1 | 2001 Neo Revelation 1st Edition Ampharos #1 | 10 | $5,600 | $56,000 | |
| 2 | 2002 Legendary Collection Reverse Holo Gengar #11 | 12 | $408,000 | $4,896,000 | |
| 3 | 2002 Expedition Poliwrath #24 | 15 | $62 | $930 | |
| 4 | 2002 Legendary Collection Holo Machamp #15 | 16 | $3,960 | $63,360 | |
| 5 | 2000 Neo Genesis Unlimited Pichu #12 | 21 | $16,800 | $352,800 | |
| 6 | 2002 Legendary Collection Reverse Holo Gyarados #12 | 21 | $39,300 | $825,300 | |
| 7 | 2002 Legendary Collection Reverse Holo Articuno #2 | 21 | $15,000 | $315,000 | |
| 8 | 2000 Neo Genesis 1st Edition Meganium #10 | 22 | $12,000 | $264,000 | |
| 9 | 2001 Neo Discovery 1st Edition Houndour #5 | 26 | $4,200 | $109,200 | |
| 10 | 2000 Gym Heroes Unlimited Blaine'S Moltres #1 | 27 | $6,000 | $162,000 |
Methodology
- Prices are PSA 10 fair market values computed from real sold comps (eBay and Fanatics sales archives) — never listings or asking prices.
- Index values are the sum of PSA 10 FMV across every constituent — the literal cost of assembling the complete set in gem mint. The set-cost pillar breaks down every set.
- Market capsmultiply each card's FMV by its PSA 10 population — exact GemRate populations for 227 cards, modeled estimates for the rest.
- Movers require real sales in both the current and prior 30-day windows; the sales column shows the comp count behind the current price.
- Populations come from the GemRate spec chain and are snapshotted monthly; the free per-set tables live in the Pokémon pop report.
Every index on this page has a live version at /market that updates as new comps land, and every card links to its own price page with the full sales history and chart.
July 2026 Market FAQ
Are graded Pokémon cards up or down right now?
Up. The Graded 100 rose +7.1% in the month to July 10, 2026 and is +23% over six months. WOTC-era Pokémon specifically is +6.1% on the month, with the hottest sets (Fossil, Expedition, Team Rocket) up 30–81%.
What was the biggest card sale this month?
A $408,000 sale of the 2002 Legendary Collection Reverse Holo Gengar (PSA 10, pop 12) on June 14 — followed by a $192,000 Mew Gold Star and a $156,000 1952 Topps Mickey Mantle.
What does it cost to buy every WOTC card in PSA 10?
$4,061,818 as of July 10, 2026, across the 423 tracked WOTC-era cards — up 33% over six months. Base Set alone is $819,708.
When is the next report?
Early August, with the first month-over-month population diff: exactly how many new PSA 10s of each tracked card were graded in July.
Trade what the report tracks: every card in these tables links to its live price page, and the live deal feed shows which of them the scanner has recently caught below market.