Wayne Gretzky
The combined tracked-grade value of all 19 cards in this index, from verified sales and labeled daily estimates. Each card’s tracked PSA grade is labeled in the table. Updated 2026-11-15.
CardboardSniper checks sales hourly for matched cards; unmatched cards are retried daily. 19 of 19 checked in the past two hours; 19 have confirmed sales. Latest price check: . 0 gaps use daily market estimates, labeled separately from sales. Pages publish stored updates within five minutes. Older last-sale dates can mean no newer sale is available.
19 of 19 cards compared
100.0% of priced value
The line and percentage compare the same 19 cards throughout this period. New coverage cannot create a price jump. Monthly sale medians carry forward between sales; estimates use only observed history. Updated Nov 15, 2026.
Live Wayne Gretzky Card Prices — Every Card in This Index
Verified sale values and clearly labeled daily market estimates, with sale venue and price date shown individually. Click any card for its full price page with sales history and population data.
| # | Card image | Card | Tracked grade FMV | 3M % / Trend | Pop 10 | Mkt Cap | Sales tracked | Last sale |
|---|---|---|---|---|---|---|---|---|
| 1 | Verified sales · checked 2026-11-19 · Last sale: Goldin · 2026-06-29 Tracked in PSA 9 | $132,000 | +0.0% | — | — | 45 | 2026-06-29 | |
| 2 | Verified sales · checked 2026-11-19 · Last sale: Fanatics Collect · 2026-01-12 Tracked in PSA 9 | $38,400 | +0.0% | — | — | 40 | 2026-01-12 | |
| 3 | Verified sales · checked 2026-11-19 · Last sale: Goldin · 2025-06-01 | $33,550 | +0.0% | — | — | 17 | 2025-06-01 | |
| 4 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-03-30 | $7,499.95 | +0.0% | — | — | 19 | 2026-03-30 | |
| 5 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-03-29 | $4,100 | +0.0% | — | — | 8 | 2026-03-29 | |
| 6 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-07-11 | $3,065 | +0.0% | — | — | 6 | 2026-07-11 | |
| 7 | Verified sales · checked 2026-11-19 · Last sale: Fanatics Collect · 2026-01-25 | $2,997 | +0.0% | — | — | 19 | 2026-01-25 | |
| 8 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-08-31 | $2,899.99 | +0.0% | — | — | 52 | 2026-08-31 | |
| 9 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-15 | $2,627.61 | +10.6% | — | — | 54 | 2026-11-15 | |
| 10 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-13 | $2,444.77 | -15.0% | — | — | 29 | 2026-11-13 | |
| 11 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-09 Tracked in PSA 9 | $1,925 | -3.8% | — | — | 46 | 2026-11-09 | |
| 12 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-10-11 | $1,876 | -2.5% | — | — | 42 | 2026-10-11 | |
| 13 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-13 Tracked in PSA 9 | $950.56 | -46.2% | — | — | 59 | 2026-11-13 | |
| 14 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-07 Tracked in PSA 9 | $500 | -8.9% | — | — | 69 | 2026-11-07 | |
| 15 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2024-12-11 | $273.68 | +0.0% | — | — | 8 | 2024-12-11 | |
| 16 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2025-07-02 | $147.24 | +0.0% | — | — | 9 | 2025-07-02 | |
| 17 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-08-07 | $145 | +0.0% | — | — | 10 | 2026-08-07 | |
| 18 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-12 | $89.99 | +40.6% | — | — | 53 | 2026-11-12 | |
| 19 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-10-20 | $40 | +45.5% | — | — | 42 | 2026-10-20 |
How to read this table
FMV = latest monthly sale median, or a labeled daily market estimate where verified sales are unavailable, in the card's tracked grade — PSA 10 unless a "Tracked in PSA X" badge says otherwise . 3M change = matched-window change for this card alone. Guide history starts with our first observation and uses the latest guide value in each month. Index returns compare the same cards throughout each selected period; coverage is shown above. Returns are omitted where comparable history is unavailable. Pop 10 = estimated PSA 10 population (PSA-reported totals × gem rate). Mkt Cap = FMV × Pop 10, the estimated dollar value of every PSA 10 copy in existence. Dashes mean too little data for an honest number.
Wayne Gretzky Price FAQs
How much are Wayne Gretzky cards worth?
The Wayne Gretzky index currently totals $235,532 across 19 tracked cards (each card’s tracked PSA grade is labeled in the table), priced from verified sales and labeled daily estimates. The most valuable is 1979 O-Pee-Chee Wayne Gretzky Rookie #18 at $132,000. Prices and provider coverage are labeled in the table above.
What is the most expensive Wayne Gretzky card?
1979 O-Pee-Chee Wayne Gretzky Rookie #18, at $132,000 in PSA 9 (latest monthly median of recorded sales).
How are these card prices calculated?
Verified sales take priority. Gaps use daily market estimates for the exact printing and grade; remaining gaps retain dated historical prices. Estimates are guide values, not completed sales. Sale-based FMV is the latest monthly median of recorded sales in the tracked grade (each card’s tracked PSA grade is labeled in the table); the index value is the dollar total of all constituent cards. Get any card's value instantly with the PSA 10 value calculator.