Victor Wembanyama
The combined PSA 10 value of all 34 cards in this index, from verified sales and labeled daily estimates. Updated 2026-11-19.
CardboardSniper checks sales hourly for matched cards; unmatched cards are retried daily. 33 of 34 checked in the past two hours; 30 have confirmed sales. Latest price check: . 2 gaps use daily market estimates, labeled separately from sales. Pages publish stored updates within five minutes. Older last-sale dates can mean no newer sale is available. Entries without confirmed current coverage are labeled individually.
25 of 34 cards compared
84.3% of priced value
The line and percentage compare the same 25 cards throughout this period. New coverage cannot create a price jump. Monthly sale medians carry forward between sales; estimates use only observed history. Updated Nov 19, 2026.
Live Victor Wembanyama Card Prices — Every Card in This Index
Verified sale values and clearly labeled daily market estimates, with sale venue and price date shown individually. Click any card for its full price page with sales history and population data.
| # | Card image | Card | PSA 10 FMV | 3M % / Trend | Pop 10 | Mkt Cap | Sales tracked | Last sale |
|---|---|---|---|---|---|---|---|---|
| 1 | Verified sales · checked 2026-11-19 · Last sale: Fanatics Collect · 2026-11-16 | $78,000 | +400.0% | — | — | 2 | 2026-11-16 | |
| 2 | Market estimate · PSA 10 · as of 2026-11-19 · refreshed daily · Last sale: unavailable | $32,803Estimate | — | — | — | 0 | — | |
| 3 | Verified sales · checked 2026-11-19 · Last sale: Fanatics Collect · 2026-10-18 | $30,060 | -8.9% | — | — | 38 | 2026-10-18 | |
| 4 | Verified sales · checked 2026-11-19 · Last sale: Goldin · 2026-11-15 | $28,060 | -4.4% | — | — | 34 | 2026-11-15 | |
| 5 | Verified sales · checked 2026-11-19 · Last sale: Goldin · 2025-04-27 | $19,764 | +0.0% | — | — | 2 | 2025-04-27 | |
| 6 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-01-18 | $8,105 | +0.0% | — | — | 4 | 2026-01-18 | |
| 7 | Verified sales · checked 2026-11-19 · Last sale: Fanatics Collect · 2026-01-26 | $7,556.5 | +0.0% | — | — | 5 | 2026-01-26 | |
| 8 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-08 | $6,969 | +35.3% | — | — | 20 | 2026-11-08 | |
| 9 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-03 | $5,500 | +7.3% | — | — | 52 | 2026-11-03 | |
| 10 | Verified sales · checked 2026-11-19 · Last sale: Fanatics Collect · 2026-11-19 | $2,867.5 | — | — | — | 140 | 2026-11-19 | |
| 11 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-16 | $2,750 | +4.0% | — | — | 28 | 2026-11-16 | |
| 12 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-15 | $2,625 | +28.9% | — | — | 54 | 2026-11-15 | |
| 13 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-12 | $1,941.29 | -5.3% | — | — | 53 | 2026-11-12 | |
| 14 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-06-29 | $1,925 | +0.0% | — | — | 8 | 2026-06-29 | |
| 15 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2025-11-23 | $1,450 | +0.0% | — | — | 12 | 2025-11-23 | |
| 16 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-16 | $1,025 | -19.9% | — | — | 59 | 2026-11-16 | |
| 17 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-18 | $964.5 | — | — | — | 63 | 2026-11-18 | |
| 18 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-18 | $780 | -19.9% | — | — | 54 | 2026-11-18 | |
| 19 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-07-10 | $591 | +0.0% | — | — | 52 | 2026-07-10 | |
| 20 | Verified sales · checked 2026-11-19 · Last sale: Fanatics Collect · 2026-11-18 | $539.99 | -8.5% | — | — | 67 | 2026-11-18 | |
| 21 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-15 | $412.5 | -17.5% | — | — | 54 | 2026-11-15 | |
| 22 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-18 | $411 | -8.7% | — | — | 55 | 2026-11-18 | |
| 23 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-19 | $367.5 | +7.3% | — | — | 54 | 2026-11-19 | |
| 24 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-14 | $350 | -1.6% | — | — | 57 | 2026-11-14 | |
| 25 | Market estimate · PSA 10 · as of 2026-11-19 · refreshed daily · Last sale: 2026-07-12 | $349Estimate | — | — | — | 3 | 2026-07-12 | |
| 26 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-17 | $273 | +18.7% | — | — | 58 | 2026-11-17 | |
| 27 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-18 | $194.81 | — | — | — | 63 | 2026-11-18 | |
| 28 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-16 | $184.99 | +16.7% | — | — | 54 | 2026-11-16 | |
| 29 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-10 | $145.25 | -3.1% | — | — | 54 | 2026-11-10 | |
| 30 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-06-10 | $125 | +0.0% | — | — | 35 | 2026-06-10 | |
| 31 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-19 | $105 | — | — | — | 67 | 2026-11-19 | |
| 32 | Verified sales · checked 2026-11-19 · Last sale: eBay · 2026-11-18 | $90.88 | — | — | — | 90 | 2026-11-18 | |
| 33 | Price unavailable · no confirmed sales in this grade · Last sale: unavailable Market estimate: exact printing unavailable · checked 2026-11-19 | — | — | — | — | 0 | — | |
| 34 | Price unavailable · no confirmed sales in this grade · Last sale: unavailable Market estimate: no estimate in this grade · checked 2026-11-19 | — | — | — | — | 0 | — |
How to read this table
FMV = latest monthly sale median, or a labeled daily market estimate where verified sales are unavailable, in the card's tracked grade — PSA 10 unless a "Tracked in PSA X" badge says otherwise . 3M change = matched-window change for this card alone. Guide history starts with our first observation and uses the latest guide value in each month. Index returns compare the same cards throughout each selected period; coverage is shown above. Returns are omitted where comparable history is unavailable. Pop 10 = estimated PSA 10 population (PSA-reported totals × gem rate). Mkt Cap = FMV × Pop 10, the estimated dollar value of every PSA 10 copy in existence. Dashes mean too little data for an honest number.
Victor Wembanyama Price FAQs
How much are Victor Wembanyama cards worth?
The Victor Wembanyama index currently totals $237,286 across 34 tracked cards in PSA 10, priced from verified sales and labeled daily estimates. The most valuable is 2023 Panini Spectra Color Blast Victor Wembanyama #20 at $78,000. Prices and provider coverage are labeled in the table above.
What is the most expensive Victor Wembanyama card?
2023 Panini Spectra Color Blast Victor Wembanyama #20, at $78,000 in PSA 10 (latest monthly median of recorded sales).
How are these card prices calculated?
Verified sales take priority. Gaps use daily market estimates for the exact printing and grade; remaining gaps retain dated historical prices. Estimates are guide values, not completed sales. Sale-based FMV is the latest monthly median of recorded sales in the tracked grade (PSA 10); the index value is the dollar total of all constituent cards. Get any card's value instantly with the PSA 10 value calculator.